Modello | Categoria | Alimentazione | Canone IVA Esclusa | KM/anno | Durata | Servizi | |
---|---|---|---|---|---|---|---|
Lancia Ypsilon 1.0 Firefly Hybrid Gold S&s 70cv 5p.ti | City Car | Mild Hybrid Benzina | € 229.00 | 15000 | 36 mesi | | |
Fiat Panda 1.0 Firefly Hybrid S&s 70cv | City Car | Mild Hybrid Benzina | € 231.00 | 10000 | 48 mesi | | |
Renault Clio 1.0 Tce Evolution 90cv | City Car | Benzina | € 232.00 | 10000 | 48 mesi | | |
Hyundai i10 1.0 Mpi Connectline 63cv | City Car | Benzina | € 237.00 | 10000 | 48 mesi | | |
Opel Corsa 1.2 75cv Edition MT5 | City Car | Benzina | € 243.00 | 10000 | 48 mesi | | |
Fiat Panda 1.0 Firefly Hybrid S&s 70cv | City Car | Mild Hybrid Benzina | € 255.00 | 15000 | 36 mesi | | |
Nissan Juke 1.0 Dig-t Acenta 114cv | SUV/Crossover | Benzina | € 258.00 | 10000 | 48 mesi | | |
Dacia Sandero 1.0 Sce Essential 65cv | City Car | Benzina | € 265.00 | 25000 | 48 mesi | | |
Fiat Pandina 1.0 Firefly Hybrid S&s 70cv | City Car | Mild Hybrid Benzina | € 266.00 | 10000 | 48 mesi | | |
Hyundai Bayon 1.2 Mpi Xline Mt | SUV/Crossover | Benzina | € 267.00 | 10000 | 48 mesi | | |
Toyota Aygo X 1.0 Trend 72cv S-cvt | City Car | Benzina | € 271.00 | 10000 | 48 mesi | | |
Opel Corsa 1.2 Hybrid 100cv Edition MT6 | City Car | Mild Hybrid Benzina | € 274.00 | 10000 | 48 mesi | | |
Ford Puma 1.0 Ecoboost H Titanium X S&s 125cv Auto | SUV/Crossover | Mild Hybrid Benzina | € 281.00 | 10000 | 48 mesi | | |
Citroen C3 Aircross 1.2 Puretech Turbo You 100cv | SUV/Crossover | Benzina | € 283.00 | 10000 | 36 mesi | | |
Skoda Karoq 2.0 Tdi Evo Executive 150cv Dsg | SUV/Crossover | Diesel | € 283.00 | 10000 | 36 mesi | | |
Toyota Yaris 1.5h Trend | City Car | Full Hybrid Benzina | € 283.00 | 10000 | 48 mesi | | |
Peugeot 5008 BlueHDi 130 Allure Pack EAT8 S/S au | SUV/Crossover | Diesel | € 286.00 | 10000 | 36 mesi | | |
Lancia Ypsilon 1.2 Mhev E-dct | City Car | Mild Hybrid Benzina | € 288.00 | 10000 | 48 mesi | | |
Fiat DOBLO' VAN DOBLO' VAN CH1 1.5 BLUEHDI 100CV MT6 | Veicoli Commerciali | Diesel | € 291.00 | 15000 | 48 mesi | | |
Citroen C3 1.2 Puretech Max 100cv S&s | SUV/Crossover | Benzina | € 298.00 | 20000 | 60 mesi | | |
Renault Clio 1.5 Dci Evolution 100cv | City Car | Diesel | € 298.00 | 10000 | 48 mesi | | |
Citroen C3 1.2 Puretech Max 100cv S&s | SUV/Crossover | Benzina | € 299.00 | 10000 | 48 mesi | | |
Fiat 500X X 1.3 Mjet Sport 95cv | SUV/Crossover | Diesel | € 299.00 | 15000 | 36 mesi | | |
MG MG3 1.5 Hybrid+ Comfort Auto | City Car | Full Hybrid Benzina | € 299.00 | 10000 | 48 mesi | | |
Leapmotor T03 37,3kwh | City Car | Elettrica | € 299.00 | 10000 | 36 mesi | | |
Hyundai i20 1.2 Mpi Connectline | City Car | Benzina | € 301.00 | 10000 | 48 mesi | | |
Jeep Compass 1.6 Mjt Limited 2wd 130cv | SUV/Crossover | Diesel | € 306.00 | 10000 | 36 mesi | | |
MG ZS 1.5 VTi-Tech Luxury | SUV/Crossover | Benzina | € 308.00 | 10000 | 48 mesi | | |
Toyota C-HR 1.8 Hv Trend Fwd E-cvt | SUV/Crossover | Full Hybrid Benzina | € 309.00 | 10000 | 48 mesi | | |
Chatenet CH46 Confort | Minicar | Diesel | € 310.00 | 7500 | 48 mesi | | |
Mazda 2 1.5 Vvt Full Hybrid Electric Prime Line E-cvt | Berlina | Full Hybrid Benzina | € 310.00 | 10000 | 36 mesi | | |
Citroen C5 Aircross 1.5 Bluehdi Max S&s 130cv Eat8 | SUV/Crossover | Diesel | € 315.00 | 10000 | 36 mesi | | |
Jeep Avenger 1.2 Turbo Altitude Fwd 100cv | SUV/Crossover | Benzina | € 316.00 | 10000 | 48 mesi | | |
Fiat Tipo Sw 1.6 Mjt S&s 130cv | Station Wagon | Diesel | € 317.00 | 10000 | 48 mesi | | |
Volkswagen Polo 1.0 Tsi Style 95cv | City Car | Benzina | € 320.00 | 20000 | 60 mesi | | |
Seat Ibiza 1.0 Ecotsi Business 115cv Dsg | City Car | Benzina | € 322.00 | 10000 | 48 mesi | | |
Jeep Avenger 1.2 Turbo E-hybrid Altitude Fwd 100cv Edct6 | SUV/Crossover | Mild Hybrid Benzina | € 324.00 | 10000 | 36 mesi | | |
Suzuki Swift 1.2h Top 2wd Cvt | City Car | Mild Hybrid Benzina | € 325.00 | 10000 | 48 mesi | | |
Peugeot 308 1.5 Bluehdi Active Pack S&s 130cv Eat8 | Station Wagon | Diesel | € 326.00 | 10000 | 36 mesi | | |
Fiat 500X X 1.3 Mjet Sport 95cv | SUV/Crossover | Diesel | € 329.00 | 10000 | 36 mesi | | |
Alfa Romeo Tonale 1.6 Sprint 130cv Tct6 | SUV/Crossover | Diesel | € 331.00 | 10000 | 36 mesi | | |
Jeep Renegade 1.5 Turbo T4 Mhev Limited 2wd 130cv Dct | SUV/Crossover | Mild Hybrid Benzina | € 331.00 | 10000 | 36 mesi | | |
Toyota C-HR 1.8h Active E-cvt | SUV/Crossover | Full Hybrid Benzina | € 331.00 | 10000 | 36 mesi | | |
Fiat 600 1.2 Hybrid | SUV/Crossover | Mild Hybrid Benzina | € 332.00 | 10000 | 48 mesi | | |
Peugeot 308 1.5 Bluehdi Active Pack S&s 130cv Eat8 | Station Wagon | Diesel | € 333.00 | 15000 | 36 mesi | | |
Alfa Romeo Junior 1.2 Ibrida 136cv Edct6 | SUV/Crossover | Mild Hybrid Benzina | € 335.00 | 10000 | 36 mesi | | |
Toyota Aygo X 1.0 Trend 72cv S-cvt | City Car | Benzina | € 336.00 | 30000 | 48 mesi | | |
Skoda Kamiq 1.0 Tsi Black Dots 95cv | SUV/Crossover | Benzina | € 337.00 | 10000 | 48 mesi | | |
Toyota Yaris Cross 1.5h Active Eco Fwd 116cv E-cvt | SUV/Crossover | Full Hybrid Benzina | € 337.00 | 10000 | 48 mesi | | |
Alfa Romeo Giulia 2.2 TD Sprint 160cv Auto | Berlina | Diesel | € 339.00 | 10000 | 36 mesi | | |
Seat Arona 1.0 Ecotsi Style 110cv Dsg | SUV/Crossover | Benzina | € 340.00 | 10000 | 48 mesi | | |
Peugeot 5008 BlueHDi 130 Allure Pack EAT8 S/S au | SUV/Crossover | Diesel | € 344.00 | 15000 | 36 mesi | | |
Alfa Romeo Junior 1.2 Ibrida 136cv Edct6 | SUV/Crossover | Mild Hybrid Benzina | € 345.00 | 15000 | 48 mesi | | |
Ford Transit Courier Trend 1.5 TDCi 75CV Van | Veicoli Commerciali | Diesel | € 347.00 | 10000 | 60 mesi | | |
Renault Arkana 1.3 Mild Hybrid Techno 140cv Edc | SUV/Crossover | Mild Hybrid Benzina | € 347.00 | 10000 | 48 mesi | | |
Nissan Qashqai 1.3 Mhev N-connecta 2wd 158cv Xtronic | SUV/Crossover | Mild Hybrid Benzina | € 349.00 | 10000 | 48 mesi | | |
Fiat Doblo 1.5 Td Entry 100cv | Monovolume | Diesel | € 350.00 | 20000 | 48 mesi | | |
Ford Focus Sw 1.0t Ecoboost H St-line X 155cv Powershift | Station Wagon | Mild Hybrid Benzina | € 350.00 | 15000 | 48 mesi | | |
Volkswagen T-Roc 2.0 Tdi Edition Plus 150cv Dsg | SUV/Crossover | Diesel | € 354.00 | 10000 | 36 mesi | | |
Kia Sportage 1.6 Crdi Mhev Business Dct | SUV/Crossover | Mild Hybrid Diesel | € 355.00 | 15000 | 48 mesi | | |
Alfa Romeo Junior 1.2 Ibrida 136cv Edct6 | SUV/Crossover | Mild Hybrid Benzina | € 356.00 | 15000 | 36 mesi | | |
Opel Grandland 1.5 Ecotec Business Elegance S&s 130cv At8 | SUV/Crossover | Diesel | € 357.00 | 10000 | 36 mesi | | |
DS DS4 1.5 Bluehdi Bastille Business 130cv Auto | SUV/Crossover | Diesel | € 359.00 | 10000 | 36 mesi | | |
Volkswagen Polo 1.0 Tsi Style 95cv | City Car | Benzina | € 359.00 | 20000 | 60 mesi | | |
Opel Astra 1.2 T Edition S&s 130cv | Berlina | Benzina | € 363.00 | 10000 | 48 mesi | | |
Volkswagen T-Roc 2.0 Tdi Edition Plus 150cv Dsg | SUV/Crossover | Diesel | € 365.00 | 15000 | 36 mesi | | |
Volkswagen Taigo 1.5 Tsi R-line 150cv Dsg | SUV/Crossover | Benzina | € 367.00 | 10000 | 60 mesi | | |
Volkswagen Taigo 1.5 Tsi R-line 150cv Dsg | SUV/Crossover | Benzina | € 371.00 | 10000 | 48 mesi | | |
Opel Astra 1.5 Business Elegance S&s 130cv At8 | Berlina | Diesel | € 379.00 | 10000 | 36 mesi | | |
Lexus LBX 1.5 Hybrid Elegant 2wd | SUV/Crossover | Full Hybrid Benzina | € 380.00 | 10000 | 48 mesi | | |
Aixam emotion E-city Sport | Minicar | Elettrica | € 381.00 | 7500 | 48 mesi | | |
Suzuki S-Cross 1.4h Top 2wd | SUV/Crossover | Mild Hybrid Benzina | € 382.00 | 10000 | 48 mesi | | |
Volkswagen T-Cross 1.0 Tsi Style 115cv | SUV/Crossover | Benzina | € 383.00 | 10000 | 48 mesi | | |
Ford Focus 1.0 Ecoboost H St-line 125cv | Berlina | Mild Hybrid Benzina | € 386.00 | 10000 | 48 mesi | | |
MG HS 1.5 Comfort Dct | SUV/Crossover | Benzina | € 389.00 | 10000 | 48 mesi | | |
BYD Atto 3 60,48 Kwh Comfort | SUV/Crossover | Elettrica | € 394.00 | 10000 | 48 mesi | | |
Jeep Compass 1.6 Mjt Limited 2wd 130cv | SUV/Crossover | Diesel | € 394.00 | 15000 | 36 mesi | | |
Volkswagen Golf 1.0 Etsi Evo Life 110cv Dsg | Berlina | Mild Hybrid Benzina | € 396.00 | 10000 | 48 mesi | | |
Fiat SCUDO VAN L2H1 1.5 BlueHdi 120cv MT6 - | Veicoli Commerciali | Diesel | € 397.00 | 10000 | 48 mesi | | |
Fiat 600 1.2 Hybrid | SUV/Crossover | Mild Hybrid Benzina | € 399.00 | 15000 | 48 mesi | | |
Ford Kuga 2.5 Full Hybrid St-line 2wd 190cv E-shifter | SUV/Crossover | Full Hybrid Benzina | € 399.00 | 10000 | 48 mesi | | |
Nissan Interstar 2.3 Dci 135cv 35q Acenta L2h2 Fwd | Veicoli Commerciali | Benzina | € 400.00 | 10000 | 48 mesi | | |
Peugeot 3008 1.5 Bluehdi Allure Pack S&s 130cv Eat8 | SUV/Crossover | Diesel | € 400.00 | 15000 | 36 mesi | | |
Volvo XC40 2.0 B3 Core Auto | SUV/Crossover | Mild Hybrid Benzina | € 400.00 | 15000 | 48 mesi | | |
Volkswagen T-Cross 1.0 Tsi Life 95cv | SUV/Crossover | Benzina | € 400.00 | 30000 | 48 mesi | | |
Peugeot 3008 1.2 Hybrid Allure 136cv E-dcs6 | SUV/Crossover | Mild Hybrid Benzina | € 402.00 | 10000 | 48 mesi | | |
Toyota Corolla Cross 1.8h Trend 2wd 140cv E-cvt | SUV/Crossover | Full Hybrid Benzina | € 407.00 | 10000 | 48 mesi | | |
DS DS7 1.5 Bluehdi Pallas 130cv Auto | SUV/Crossover | Diesel | € 410.00 | 15000 | 36 mesi | | |
Kia Sportage 1.6 Tgdi Hev Style Auto | SUV/Crossover | Full Hybrid Benzina | € 410.00 | 10000 | 36 mesi | | |
Hyundai Kona 1.6 T-gdi Xline Plus 2wd 138cv Dct | SUV/Crossover | Benzina | € 411.00 | 10000 | 48 mesi | | |
Volkswagen Golf 2.0 Tdi Edition Plus 150cv Dsg | Berlina | Diesel | € 413.00 | 10000 | 48 mesi | | |
Nissan Townstar 1.3 Evalia N-Connecta L2 | Veicoli Commerciali | Benzina | € 415.00 | 10000 | 48 mesi | | |
Fiat Ducato Furgone 35 LH2 2.2 Mjt3 140CV E6D- fin | Veicoli Commerciali | Diesel | € 417.00 | 10000 | 36 mesi | | |
Skoda Octavia 2.0 Tdi Evo Executive 115cv Dsg | Station Wagon | Diesel | € 417.00 | 10000 | 48 mesi | | |
Smart #1 Launch Edition | SUV/Crossover | Elettrica | € 418.00 | 10000 | 48 mesi | | |
Alfa Romeo Junior 1.2 Ibrida 136cv Edct6 | SUV/Crossover | Mild Hybrid Benzina | € 419.00 | 15000 | 48 mesi | | |
Ford Focus Sw 1.5 Ecoblue Titanium Business 115cv Auto | Autocarro | Diesel | € 419.00 | 10000 | 48 mesi | | |
Mazda CX-60 3.3 M-hybrid Boost Exclusive Line Rwd 200cv Auto | SUV/Crossover | Mild Hybrid Diesel | € 424.00 | 10000 | 36 mesi | | |
BYD Seal U DM-i 1.5 Phev Boost | SUV/Crossover | Plug In Hybrid Benzina | € 426.00 | 10000 | 48 mesi | | |
Nissan X-Trail 1.5 E-power N-connecta 2wd | SUV/Crossover | Full Hybrid Benzina | € 427.00 | 10000 | 48 mesi | | |
Kia Sportage 1.6 Crdi Mhev Business Dct | SUV/Crossover | Mild Hybrid Diesel | € 428.00 | 10000 | 48 mesi | | |
BMW X1 Sdrive20d Mhev 48v Msport Pro Auto | SUV/Crossover | Mild Hybrid Diesel | € 429.00 | 10000 | 36 mesi | | |
DS DS7 1.5 Bluehdi Antoine De Saint Exupery 130cv Auto | SUV/Crossover | Diesel | € 429.00 | 10000 | 36 mesi | | |
Peugeot 5008 1.2 Hybrid Allure 136cv E-dcs6 | SUV/Crossover | Mild Hybrid Benzina | € 429.00 | 10000 | 48 mesi | | |
Fiat Ducato 35 MH1 2.2 Mjt3 140CV E6D-final Cassone a sponde abbattibili | Veicoli Commerciali | Diesel | € 431.00 | 10000 | 60 mesi | | |
Ford Tourneo Custom 320 L2H1 2.0 Eco 136cv Titanium | Veicoli Commerciali | Diesel | € 432.00 | 10000 | 36 mesi | | |
Audi Q2 35 1.5 Tfsi Business S-tronic | SUV/Crossover | Benzina | € 434.00 | 10000 | 48 mesi | | |
Volkswagen Tiguan 2.0 Tdi Edition Plus 150cv Dsg | SUV/Crossover | Diesel | € 440.00 | 15000 | 36 mesi | | |
Dacia Duster 1.6 Hybrid Expression 140cv | SUV/Crossover | Full Hybrid Benzina | € 441.00 | 10000 | 48 mesi | | |
Honda HR-V 1.5 Hev Advance Ecvt | SUV/Crossover | Full Hybrid Benzina | € 441.00 | 10000 | 48 mesi | | |
Seat Ateca 1.5 Ecotsi Xperience 150cv Dsg | SUV/Crossover | Benzina | € 441.00 | 10000 | 48 mesi | ||
Alfa Romeo Tonale 1.6 Sprint 130cv Tct6 | SUV/Crossover | Diesel | € 445.00 | 20000 | 48 mesi | | |
Volkswagen Passat 2.0 Tdi Scr Business 122cv Dsg | Station Wagon | Diesel | € 446.00 | 10000 | 36 mesi | | |
Audi A3 35 2.0 Tdi Business Advanced S-tronic | Berlina | Diesel | € 448.00 | 10000 | 48 mesi | | |
Renault Austral 1.3 Mild Hybrid Evolution 160cv Auto | SUV/Crossover | Mild Hybrid Benzina | € 451.00 | 10000 | 48 mesi | | |
Renault Scenic Techno Comfort Range 170cv | SUV/Crossover | Elettrica | € 452.00 | 10000 | 48 mesi | | |
Audi A3 Sportback 35 2.0 Tdi Business Advanced S-tronic | Berlina | Diesel | € 455.00 | 10000 | 48 mesi | | |
Citroen Jumper 35 L2 BlueHDi 140cv Cassone fisso sponde abbattibili | Veicoli Commerciali | Diesel | € 455.00 | 20000 | 60 mesi | | |
Ford Ranger Limited Auto 4wd 2.0 Ecoblue 205cv Dc FP | Autocarro | Diesel | € 459.00 | 10000 | 48 mesi | | |
Renault Scenic Techno Comfort Range 170cv | SUV/Crossover | Elettrica | € 459.00 | 15000 | 36 mesi | | |
BMW X2 Sdrive 18d Auto | SUV/Crossover | Diesel | € 463.00 | 10000 | 36 mesi | | |
Renault Rafale 1.2 E-tech Full Hybrid Esprit Alpine 200cv Auto | SUV/Crossover | Full Hybrid Benzina | € 463.00 | 10000 | 36 mesi | | |
BMW Serie 1 118d Msport Design Auto | Berlina | Diesel | € 464.00 | 10000 | 48 mesi | | |
Volvo XC40 2.0 B3 Core Auto | SUV/Crossover | Mild Hybrid Benzina | € 464.00 | 10000 | 48 mesi | | |
Cupra Formentor 2.0 Tdi 150cv Dsg | SUV/Crossover | Diesel | € 469.00 | 10000 | 48 mesi | | |
Fiat DUCATO 35 MH2 2.2 Mjt3 140CV E6D-fin | Veicoli Commerciali | Benzina | € 469.00 | 10000 | 36 mesi | | |
Mercedes Classe A 180 D Advanced | Berlina | Diesel | € 485.00 | 10000 | 48 mesi | | |
Mitsubishi Eclipse Cross 2.4 Phev Instyle Sda Pack 0 S-awc | SUV/Crossover | Plug In Hybrid Benzina | € 485.00 | 10000 | 48 mesi | | |
Mercedes Classe B B 180 D Advanced Auto | Monovolume | Diesel | € 490.00 | 10000 | 48 mesi | | |
Audi Q3 40 2.0 Tdi Quattro 200cv S-tronic | SUV/Crossover | Diesel | € 492.00 | 10000 | 48 mesi | | |
BYD Seal U 87 Kwh Design | SUV/Crossover | Elettrica | € 493.00 | 10000 | 48 mesi | | |
Audi Q2 35 2.0 Tdi S Line Edition S-tronic | SUV/Crossover | Diesel | € 496.00 | 10000 | 48 mesi | | |
Volkswagen T-Roc 1.5 Tsi Life Dsg | SUV/Crossover | Benzina | € 502.00 | 10000 | 48 mesi | | |
Fiat 500e 42 Kwh | City Car | Elettrica | € 505.00 | 10000 | 48 mesi | | |
Volkswagen Touran 1.5 Tsi Business 150cv | Monovolume | Benzina | € 507.00 | 10000 | 48 mesi | | |
Citroen e-Berlingo BERLINGO M - Control Portata Magg. | Veicoli Commerciali | Elettrica | € 509.00 | 20000 | 60 mesi | | |
Tesla Model 3 50 kWh RWD Sedan 4-door | Berlina | Elettrica | € 516.00 | 10000 | 48 mesi | | |
Peugeot 508 SW 1.5 Bluehdi Allure S&s 130cv Eat8 | Station Wagon | Diesel | € 525.00 | 10000 | 48 mesi | | |
Renault Megane E-tech Iconic Ev60 220cv Ac7 | Berlina | Elettrica | € 527.00 | 10000 | 48 mesi | | |
BMW X2 Sdrive 20i 48v Msport Auto | SUV/Crossover | Mild Hybrid Benzina | € 539.00 | 10000 | 48 mesi | | |
Alfa Romeo Stelvio 2.2 T Sprint Rwd 160cv Auto | SUV/Crossover | Diesel | € 541.00 | 10000 | 36 mesi | | |
BMW Serie 2 220d Active Tourer Mhev 48v Luxury Auto | Monovolume | Mild Hybrid Diesel | € 546.00 | 10000 | 48 mesi | | |
Opel MOVANO Furg. h35 L3H2 BlueHDi 140 S&S | Veicoli Commerciali | Diesel | € 548.00 | 10000 | 60 mesi | | |
Audi Q3 Sportback Sportback 35 2.0 Tdi S Line Edition S-tronic | SUV/Crossover | Diesel | € 549.00 | 10000 | 48 mesi | | |
Kia Niro 1.6 Gdi Hev Gpl Business 126cv Dct | SUV/Crossover | Gpl | € 554.00 | 10000 | 48 mesi | | |
Toyota Rav4 2.5 Vvt-ie H Active 2wd 218cv E-cvt | SUV/Crossover | Full Hybrid Benzina | € 557.00 | 10000 | 48 mesi | | |
Mercedes GLA 200 D Business Extra Auto | SUV/Crossover | Diesel | € 559.00 | 10000 | 48 mesi | | |
BMW Serie 3 320d Touring Mhev 48v Auto | Station Wagon | Mild Hybrid Diesel | € 561.00 | 10000 | 36 mesi | | |
Audi Q4 e-tron 35 | SUV/Crossover | Elettrica | € 564.00 | 10000 | 48 mesi | | |
Leapmotor C10 69,9kwh Style | SUV/Crossover | Elettrica | € 569.00 | 10000 | 36 mesi | | |
Skoda Enyaq 85 | SUV/Crossover | Elettrica | € 578.00 | 10000 | 48 mesi | | |
Hyundai Santa Fe 1.6 T-gdi Hev Xclass 4wd 7p.ti Auto | SUV/Crossover | Full Hybrid Benzina | € 582.00 | 10000 | 48 mesi | | |
Audi Q5 Sportback 40 2.0 Tfsi Mhev 12v Business Advanced Quattro S-tronic | SUV/Crossover | Mild Hybrid Benzina | € 583.00 | 10000 | 36 mesi | | |
Lexus UX 250h 2.0 Urban 2wd Cvt | SUV/Crossover | Full Hybrid Benzina | € 586.00 | 10000 | 48 mesi | | |
Alfa Romeo Stelvio 2.2 TD 210 CV Sprint AT8 Q4 | SUV/Crossover | Diesel | € 599.00 | 15000 | 36 mesi | | |
BMW X2 Sdrive18d Msport | SUV/Crossover | Diesel | € 599.00 | 10000 | 48 mesi | | |
Mercedes Classe A 250 E Phev Advanced Progressive At | Berlina | Plug In Hybrid Benzina | € 603.00 | 10000 | 48 mesi | | |
Nissan Ariya 87 Kwh Evolve 2wd | SUV/Crossover | Elettrica | € 607.00 | 10000 | 48 mesi | | |
BMW X4 Xdrive20d Mhev 48v Auto | SUV/Crossover | Mild Hybrid Diesel | € 614.00 | 10000 | 36 mesi | | |
BMW iX1 30 Xdrive | SUV/Crossover | Elettrica | € 617.00 | 10000 | 48 mesi | | |
BMW Serie 4 430d Coupe Mhev 48v Xdrive Auto | Berlina | Mild Hybrid Diesel | € 640.00 | 10000 | 48 mesi | | |
Lexus NX 350h 2.5 Premium+ 4wd E-cvt | SUV/Crossover | Full Hybrid Benzina | € 641.00 | 10000 | 48 mesi | | |
BMW X1 Sdrive18d Auto | SUV/Crossover | Diesel | € 680.00 | 10000 | 48 mesi | | |
Tesla Model Y Long Range Dual Motor Awd | SUV/Crossover | Elettrica | € 693.00 | 10000 | 48 mesi | | |
BMW Serie 5 520d Touring 48v Xdrive Msport Auto | Station Wagon | Mild Hybrid Diesel | € 695.00 | 10000 | 36 mesi | | |
BMW X4 Xdrive20d Mhev 48v Msport Auto | SUV/Crossover | Mild Hybrid Diesel | € 699.00 | 10000 | 48 mesi | | |
BMW X3 Xdrive20d Mhev 48v Auto | SUV/Crossover | Mild Hybrid Diesel | € 706.00 | 10000 | 36 mesi | | |
Land Rover Range Rover Evoque Evoque 2.0d I4 Mhev S Awd 163cv Auto | SUV/Crossover | Mild Hybrid Diesel | € 744.00 | 10000 | 48 mesi | | |
Volvo XC60 2.0 B4 Core Auto | SUV/Crossover | Mild Hybrid Benzina | € 744.00 | 10000 | 48 mesi | | |
Mercedes GLC Coupe 220 D Advanced Plus 4matic Auto | SUV/Crossover | Mild Hybrid Diesel | € 747.00 | 10000 | 36 mesi | | |
Tesla Model 3 Long Range Dual Motor Awd | Berlina | Elettrica | € 751.00 | 10000 | 48 mesi | | |
Audi A5 2.0 Tdi Mhev+ S Line Edition 204cv S-tronic | Station Wagon | Mild Hybrid Diesel | € 763.00 | 10000 | 48 mesi | | |
Mercedes GLC Coupe Coupe 220 D Amg Line Advanced Plus 4matic Auto | SUV/Crossover | Mild Hybrid Diesel | € 775.00 | 10000 | 48 mesi | | |
Lexus RX 350h 2.5 Premium Hybrid Executive E-cvt | SUV/Crossover | Full Hybrid Benzina | € 787.00 | 10000 | 48 mesi | | |
Land Rover Discovery Sport 2.0d Td4 Mhev S Awd 163cv Auto | SUV/Crossover | Mild Hybrid Diesel | € 796.00 | 10000 | 48 mesi | | |
Maserati Grecale 2.0 Mhev Gt 250cv Auto | SUV/Crossover | Mild Hybrid Benzina | € 806.00 | 10000 | 36 mesi | | |
BMW Serie 2 Coupe 3.0 460cv | Berlina | Benzina | € 838.00 | 10000 | 48 mesi | | |
BMW X4 Xdrive20d Mhev 48v Msport Auto | SUV/Crossover | Mild Hybrid Diesel | € 845.00 | 20000 | 60 mesi | | |
Land Rover Defender 3.0d I6 Mhev S Awd 200cv Auto | SUV/Crossover | Mild Hybrid Diesel | € 859.00 | 10000 | 48 mesi | | |
DS DS9 1.6 E-tense Phev Rivoli+ 250cv Auto | Berlina | Plug In Hybrid Benzina | € 865.00 | 10000 | 48 mesi | | |
BMW X5 Xdrive30d Msport Auto | SUV/Crossover | Mild Hybrid Diesel | € 901.00 | 10000 | 48 mesi | | |
Jaguar F-Pace 2.0d I4 Mhev R-dynamic S 90th Anniversary Edition Awd 163cv Auto | SUV/Crossover | Mild Hybrid Diesel | € 903.00 | 10000 | 48 mesi | | |
Volkswagen Touareg 3.0 V6 Tdi Scr Elegance 231cv Auto | SUV/Crossover | Diesel | € 903.00 | 10000 | 48 mesi | | |
BMW X6 Xdrive30d Msport Auto | SUV/Crossover | Mild Hybrid Diesel | € 905.00 | 10000 | 36 mesi | | |
Audi Q8 45 3.0 Tdi Mhev S Line Edition Quattro Tiptronic | SUV/Crossover | Mild Hybrid Diesel | € 970.00 | 10000 | 48 mesi | | |
BMW X6 Xdrive30d Msport Auto | SUV/Crossover | Mild Hybrid Diesel | € 993.00 | 33333 | 36 mesi | | |
Mercedes GLE Coupe 300 D Amg Line Premium 4matic Auto | SUV/Crossover | Mild Hybrid Diesel | € 1074.00 | 10000 | 48 mesi | | |
Land Rover Range Rover Sport 3.0d I6 Mhev Dynamic Hse Awd 249cv Auto | SUV/Crossover | Mild Hybrid Diesel | € 1340.00 | 10000 | 48 mesi | | |
Land Rover Range Rover Velar 2.0 Si4 Dynamic Se 4wd 250cv Auto | SUV/Crossover | Benzina | € 1348.00 | 10000 | 36 mesi | | |
Porsche Macan Macan | SUV/Crossover | Elettrica | € 1804.00 | 10000 | 48 mesi | | |
Mercedes Classe C SW Amg 63 S E Performance Premium Plus Auto | Station Wagon | Plug In Hybrid Benzina | € 1910.00 | 10000 | 48 mesi | | |
Porsche Cayenne 3.0 E-hybrid Tiptronic | SUV/Crossover | Plug In Hybrid Benzina | € 2707.00 | 10000 | 48 mesi | |
*Offerta economica limitata valida fino ad esaurimento scorte, da considerarsi unicamente a titolo informativo ed in ogni caso subordinata alla effettiva disponibilità dei veicoli sopra descritti.